RB Leipzig vs Manchester City
Venue: Leipzig Red Bull Arena
Standings
League Phase
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 | |
| 3 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 | |
| 4 | Liverpool | 3 | 3 | 0 | 0 | +5 | 9 | |
| 5 | Real Madrid | 3 | 3 | 0 | 0 | +5 | 9 | |
| 6 | Sporting | 4 | 3 | 0 | 1 | +4 | 9 | |
| 7 | Real Betis | 3 | 3 | 0 | 0 | +3 | 9 | |
| 8 | Bayern | 4 | 2 | 2 | 0 | +7 | 8 | |
| 9 | Arsenal | 3 | 2 | 1 | 0 | +4 | 7 | |
| 10 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 | |
| 11 | Como | 3 | 2 | 0 | 1 | +5 | 6 | |
| 12 | Man City | 3 | 2 | 0 | 1 | +4 | 6 | |
| 13 | Club Brugge | 3 | 2 | 0 | 1 | +3 | 6 | |
| 14 | Inter | 4 | 2 | 0 | 2 | +2 | 6 | |
| 15 | Lask Linz | 4 | 2 | 0 | 2 | +1 | 6 | |
| 16 | Dortmund | 3 | 2 | 0 | 1 | +1 | 6 | |
| 17 | Man Utd | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | Roma | 4 | 1 | 1 | 2 | +2 | 4 | |
| 20 | Shakhtar | 4 | 1 | 1 | 2 | 0 | 4 | |
| 21 | PSV | 3 | 1 | 1 | 1 | 0 | 4 | |
| 22 | Atlético | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 | |
| 24 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 | |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | -3 | 3 | |
| 26 | Lens | 3 | 1 | 0 | 2 | -4 | 3 | |
| 27 | AEK Athens | 3 | 1 | 0 | 2 | -5 | 3 | |
| 28 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 | |
| 29 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 | |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | -6 | 2 | |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 | |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 | |
| 34 | Lille | 4 | 0 | 1 | 3 | -6 | 1 | |
| 35 | Porto | 3 | 0 | 0 | 3 | -4 | 0 | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
- Play-off