NEC Nijmegen vs PSV Eindhoven
Venue: Stadion de Goffert
Standings
Eredivisie
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 13 | 9 | 2 | 2 | +28 | 29 | |
| 2 | Feyenoord | 13 | 7 | 4 | 2 | +18 | 25 | |
| 3 | Ajax | 12 | 7 | 4 | 1 | +17 | 25 | |
| 4 | Twente | 12 | 7 | 3 | 2 | +18 | 24 | |
| 5 | Heerenveen | 13 | 7 | 3 | 3 | +10 | 24 | |
| 6 | AZ Alkmaar | 12 | 7 | 2 | 3 | +8 | 23 | |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 0 | 20 | |
| 8 | Cambuur | 13 | 5 | 3 | 5 | -1 | 18 | |
| 9 | GO Ahead Eagles | 12 | 4 | 5 | 3 | -3 | 17 | |
| 10 | Groningen | 13 | 4 | 3 | 6 | -1 | 15 | |
| 11 | PEC Zwolle | 13 | 4 | 3 | 6 | -9 | 15 | |
| 12 | NEC Nijmegen | 13 | 3 | 5 | 5 | -4 | 14 | |
| 13 | Excelsior | 13 | 4 | 2 | 7 | -12 | 14 | |
| 14 | Sparta Rotterdam | 12 | 3 | 3 | 6 | -8 | 12 | |
| 15 | Utrecht | 13 | 3 | 3 | 7 | -14 | 12 | |
| 16 | Telstar | 13 | 2 | 4 | 7 | -9 | 10 | |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | -9 | 9 | |
| 18 | Willem II | 12 | 0 | 3 | 9 | -29 | 3 |
- Champions League
- Europa League
- Conference League
- Play-off
- Relegation