Konyaspor ضد Beşiktaş
الملعب: Konya Buyuksehir Belediye Stadium
الترتيب
Süper Lig
| # | الفريق | لعب | ف | ت | خ | ± | نقاط | المستوى |
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 12 | 10 | 1 | 1 | +13 | 31 | |
| 2 | Trabzonspor | 11 | 8 | 1 | 2 | +18 | 25 | |
| 3 | Amed | 12 | 7 | 2 | 3 | +11 | 23 | |
| 4 | Beşiktaş | 11 | 7 | 1 | 3 | +11 | 22 | |
| 5 | Fenerbahçe | 12 | 6 | 2 | 4 | +19 | 20 | |
| 6 | Kasımpaşa | 11 | 5 | 5 | 1 | +6 | 20 | |
| 7 | Kocaelispor | 12 | 6 | 2 | 4 | +4 | 20 | |
| 8 | Başakşehir | 11 | 5 | 2 | 4 | +2 | 17 | |
| 9 | Rizespor | 12 | 5 | 2 | 5 | -1 | 17 | |
| 10 | Çorum | 11 | 5 | 1 | 5 | 0 | 16 | |
| 11 | Göztepe | 11 | 4 | 3 | 4 | +3 | 15 | |
| 12 | Erzurumspor | 11 | 4 | 2 | 5 | -7 | 14 | |
| 13 | Gençlerbirliği S.K. | 12 | 4 | 2 | 6 | -8 | 14 | |
| 14 | Alanyaspor | 11 | 3 | 3 | 5 | -9 | 12 | |
| 15 | Konyaspor | 11 | 2 | 2 | 7 | -8 | 8 | |
| 16 | Gaziantep | 12 | 2 | 2 | 8 | -11 | 8 | |
| 17 | Samsunspor | 12 | 2 | 1 | 9 | -16 | 7 | |
| 18 | Eyüpspor | 11 | 1 | 0 | 10 | -27 | 3 |
- دوري أبطال أوروبا
- الدوري الأوروبي
- دوري المؤتمر الأوروبي
- الهبوط